PrintClose Window
HARLEY-DAVIDSON, INC.
2009 Quarterly Motorcycle Shipments
(UNITS)
HARLEY-DAVIDSON® Q1 Q2 Q3 Q4 2009
Sportster® 16,776 14,945 10,907 42,628
Custom 31,919 22,245 20,969 75,133
Touring 25,975 20,989 22,360   69,324
74,670 58,179 54,236 187,085
Domestic 52,710 35,194 36,524 124,428
International 21,960 22,985 17,712   62,657
74,670 58,179 54,236 187,085
BUELL® & MV AGUSTA® UNITS 3,126 3,774 1,853 8,753


 
Sign Up For H-D E-mail  |  Legal Notice  |  Privacy Policy  |  DirectPay  |  We Care About You  |  Site Map
© 2001-2009 H-D. All rights reserved.