Trading Stats
Price & Volume
Recent Price | $34.97 |
Trade Date | 3/5/21 |
52 Week High | $43.47 |
52 Week Low | $14.31 |
5 Day Price Percent Change (%) | -1.96% |
4 Week Price Percent Change (%) | 3.80% |
26 Week Price Percent Change (%) | 26.47% |
52 Week Price Percent Change (%) | 25.79% |
Volume (3 Month Average) (Mil) | 45.31 |
Volume (10 Day Average) (Mil) | 1.68 |
Beta | 1.48 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Copyright Refinitiv