Motorcycle Shipments
harley-davidson motorcycle shipments
- Harley-Davidson® Q1 Q2 Q3 Q4 2019
- Sportster®/Street 13,397 15,143 9,707 8,622 46,869
- Cruiser(1) 20,451 22,691 16,225 16,685 76,052
- Touring 25,043 30,923 19,905 15,147 91,018
- Total 58,891 68,757 45,837 40,454 213,939
- Domestic 34,505 41,404 25,572 22,845 124,326
- International 24,386 27,353 20,26517,609 89,613
- Total 58,891 68,757 45,837 40,454 213,939
(1) Includes Softail®, CVOTM, and LiveWireTM