Motorcycle Shipments
harley-davidson motorcycle shipments
- Harley-Davidson® Q1 Q2 Q3 Q4 2020
- Sportster®/Street 11,245 6,786 16,505 4,941 39,477
- Cruiser(1) 20,131 11,874 15,500 7,724 55,229
- Touring 21,597 9,709 10,978 8,256 50,540
- Total 52,973 28,369 42,983 20,921 145,246
- Domestic 33,024 11,051 25,284 10,372 79,731
- International 19,949 17,318 17,69910,549 65,515
- Total 52,973 28,369 42,983 20,921 145,246
(1) Includes Softail®, CVOTM, and LiveWireTM