Motorcycle Shipments

HARLEY-DAVIDSON MOTORCYCLE SHIPMENTS

Harley-Davidson® Q1-24 Q2-24 Q3-24 Q4-24 2024
Grand American Touring (a) 35,356 29,345 15,493 5,563 85,757
Cruiser 15,691 14,410 9,610 6,524 46,235
Sport and Lightweight 4,963 4,094 1,770 1,508 12,335
Adventure Touring 1,662 1,811 647 415 4,535
Total 57,672 49,660 27,520 14,010 148,862





Domestic 41,577 32,334
15,850
4,314
94,075
International 16,095
17,326
11,670
9,696
54,787
Total 57,672
49,660
27,520
14,010
148,862





LiveWire Motorcycle Shipment Data 117
160
99
236
612

(a) Includes CVOTM and Trike