Dividends & Stock Splits
Dividend History
Declared | Type | Ex-Date | Record | Payable | Amount |
---|---|---|---|---|---|
U.S. Currency | 0.1575 | ||||
U.S. Currency | 0.1575 | ||||
Total dividends in 2022: | 0.315 | ||||
U.S. Currency | 0.15 | ||||
U.S. Currency | 0.15 | ||||
U.S. Currency | 0.15 | ||||
U.S. Currency | 0.15 | ||||
Total dividends in 2021: | 0.60 | ||||
U.S. Currency | 0.02 | ||||
U.S. Currency | 0.02 | ||||
U.S. Currency | 0.02 | ||||
U.S. Currency | 0.38 | ||||
Total dividends in 2020: | 0.44 | ||||
U.S. Currency | 0.375 | ||||
U.S. Currency | 0.375 | ||||
U.S. Currency | 0.375 | ||||
U.S. Currency | 0.375 | ||||
Total dividends in 2019: | 1.50 | ||||
U.S. Currency | 0.37 | ||||
U.S. Currency | 0.37 | ||||
U.S. Currency | 0.37 | ||||
U.S. Currency | 0.37 | ||||
Total dividends in 2018: | 1.48 | ||||
U.S. Currency | 0.365 | ||||
U.S. Currency | 0.365 | ||||
U.S. Currency | 0.365 | ||||
U.S. Currency | 0.365 | ||||
Total dividends in 2017: | 1.46 | ||||
U.S. Currency | 0.35 | ||||
U.S. Currency | 0.35 | ||||
U.S. Currency | 0.35 | ||||
U.S. Currency | 0.35 | ||||
Total dividends in 2016: | 1.40 | ||||
U.S. Currency | 0.31 | ||||
U.S. Currency | 0.31 | ||||
U.S. Currency | 0.31 | ||||
U.S. Currency | 0.31 | ||||
Total dividends in 2015: | 1.24 | ||||
U.S. Currency | 0.275 | ||||
U.S. Currency | 0.275 | ||||
U.S. Currency | 0.275 | ||||
U.S. Currency | 0.275 | ||||
Total dividends in 2014: | 1.10 | ||||
U.S. Currency | 0.21 | ||||
U.S. Currency | 0.21 | ||||
U.S. Currency | 0.21 | ||||
U.S. Currency | 0.21 | ||||
Total dividends in 2013: | 0.84 | ||||
U.S. Currency | 0.155 | ||||
U.S. Currency | 0.155 | ||||
U.S. Currency | 0.155 | ||||
U.S. Currency | 0.155 | ||||
Total dividends in 2012: | 0.62 | ||||
U.S. Currency | 0.125 | ||||
U.S. Currency | 0.125 | ||||
U.S. Currency | 0.125 | ||||
U.S. Currency | 0.10 | ||||
Total dividends in 2011: | 0.475 | ||||
U.S. Currency | 0.10 | ||||
U.S. Currency | 0.10 | ||||
U.S. Currency | 0.10 | ||||
U.S. Currency | 0.10 | ||||
Total dividends in 2010: | 0.40 | ||||
U.S. Currency | 0.10 | ||||
U.S. Currency | 0.10 | ||||
U.S. Currency | 0.10 | ||||
U.S. Currency | 0.10 | ||||
Total dividends in 2009: | 0.40 | ||||
U.S. Currency | 0.33 | ||||
U.S. Currency | 0.33 | ||||
U.S. Currency | 0.33 | ||||
U.S. Currency | 0.30 | ||||
Total dividends in 2008: | 1.29 | ||||
U.S. Currency | 0.30 | ||||
U.S. Currency | 0.30 | ||||
U.S. Currency | 0.25 | ||||
U.S. Currency | 0.21 | ||||
Total dividends in 2007: | 1.06 | ||||
U.S. Currency | 0.21 | ||||
U.S. Currency | 0.21 | ||||
U.S. Currency | 0.21 | ||||
U.S. Currency | 0.18 | ||||
Total dividends in 2006: | 0.81 | ||||
U.S. Currency | 0.18 | ||||
U.S. Currency | 0.16 | ||||
U.S. Currency | 0.16 | ||||
U.S. Currency | 0.125 | ||||
Total dividends in 2005: | 0.625 | ||||
U.S. Currency | 0.125 | ||||
U.S. Currency | 0.10 | ||||
U.S. Currency | 0.10 | ||||
U.S. Currency | 0.08 | ||||
Total dividends in 2004: | 0.405 | ||||
U.S. Currency | 0.08 | ||||
U.S. Currency | 0.04 | ||||
U.S. Currency | 0.04 | ||||
U.S. Currency | 0.035 | ||||
Total dividends in 2003: | 0.195 | ||||
U.S. Currency | 0.035 | ||||
U.S. Currency | 0.035 | ||||
U.S. Currency | 0.035 | ||||
U.S. Currency | 0.03 | ||||
Total dividends in 2002: | 0.135 | ||||
U.S. Currency | 0.03 | ||||
U.S. Currency | 0.03 | ||||
U.S. Currency | 0.03 | ||||
U.S. Currency | 0.025 | ||||
Total dividends in 2001: | 0.115 | ||||
U.S. Currency | 0.025 | ||||
U.S. Currency | 0.025 | ||||
Cash dividend on increased shares | 0.025 | ||||
Stock split | 1.00 | ||||
Stock split | |||||
U.S. Currency | 0.0225 | ||||
Total dividends in 2000: | 1.0975 | ||||
U.S. Currency | 0.0225 | ||||
U.S. Currency | 0.0225 | ||||
U.S. Currency | 0.0225 | ||||
U.S. Currency | 0.02 | ||||
Total dividends in 1999: | 0.0875 | ||||
U.S. Currency | 0.02 | ||||
U.S. Currency | 0.02 | ||||
U.S. Currency | 0.02 | ||||
U.S. Currency | 0.0175 | ||||
Total dividends in 1998: | 0.0775 | ||||
Cash dividend on increased shares | 0.0175 | ||||
Stock split | 1.00 | ||||
U.S. Currency | 0.0175 | ||||
Stock split | |||||
U.S. Currency | 0.0175 | ||||
U.S. Currency | 0.015 | ||||
Total dividends in 1997: | 1.0675 | ||||
U.S. Currency | 0.015 | ||||
U.S. Currency | 0.015 | ||||
U.S. Currency | 0.0125 | ||||
U.S. Currency | 0.0125 | ||||
Total dividends in 1996: | 0.055 | ||||
U.S. Currency | 0.0125 | ||||
U.S. Currency | 0.0125 | ||||
U.S. Currency | 0.01 | ||||
U.S. Currency | 0.01 | ||||
Total dividends in 1995: | 0.045 | ||||
U.S. Currency | 0.01 | ||||
Cash dividend on increased shares | 0.01 | ||||
Stock split | 1.00 | ||||
Stock split | |||||
U.S. Currency | 0.01 | ||||
U.S. Currency | 0.0075 | ||||
U.S. Currency | 0.0075 | ||||
Total dividends in 1994: | 1.045 | ||||
U.S. Currency | 0.0075 | ||||
Cash dividend on increased shares | 0.0075 | ||||
U.S. Currency | 0.0075 | ||||
Total dividends in 1993: | 0.0225 | ||||
Stock split | 1.00 | ||||
Stock split | |||||
Total dividends in 1992: | 1.00 | ||||
Stock split | 1.00 | ||||
Stock split | |||||
Total dividends in 1990: | 1.00 | ||||
Stock rights | 0.03125 | ||||
Announcement past record date;special | 0.000156 | ||||
Total dividends in 1900: | 0.031406 |
Stock Split History
Type | Ex-Date | Record | Payable | Split |
---|---|---|---|---|
Stock split | 2:1 | |||
Total dividends in 2000: | ||||
Stock split | 2:1 | |||
Total dividends in 1997: | ||||
Stock split | 2:1 | |||
Total dividends in 1994: | ||||
Stock split | 2:1 | |||
Total dividends in 1992: | ||||
Stock split | 2:1 | |||
Total dividends in 1990: |
The historical dividend information provided is for informational purposes only, and is not intended for trading purposes. The historical dividend information is provided by Mergent, a third party service, and Notified does not maintain or provide information directly to this service. Total dividends per year is based on the dividend ex-date.