Trading Stats
Price & Volume
Recent Price | $40.62 |
Trade Date | 1/15/21 |
52 Week High | $41.82 |
52 Week Low | $14.31 |
5 Day Price Percent Change (%) | 5.04% |
4 Week Price Percent Change (%) | 13.72% |
26 Week Price Percent Change (%) | 41.88% |
52 Week Price Percent Change (%) | 13.59% |
Volume (3 Month Average) (Mil) | 55.02 |
Volume (10 Day Average) (Mil) | 1.36 |
Beta | 1.56 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Copyright Refinitiv